8芯单模光缆检测报告和合格证

光缆测试报告和合格证明书
cable test report and qualification certificate
合同号(Order-_No): FW2023090125 盘号(Drum_No): 长度(Length)(m)3000M
类型(Cable_Type): GYXTW -8B1
| 光学特性(Optical Characteristics) | |||||
| 衰减 (Attenuation): | (SeqNo) | PosColor | (Color) | Att1310 (dB/km) | Att1550 (dB/km) |
| 1 | 蓝 | 黑(B1ack) | 0.341 | 0.189 | |
| 2 | 橙 | 0.341 | 0.187 | ||
| 3 | 绿 | 0. 340 | 0.187 | ||
| 4 | 本 | 0.341 | 0.185 | ||
| 5 | 棕 | 0.337 | 0.182 | ||
| 6 | 灰 | 0.335 | 0.190 | ||
| 7 | 红 | 0.342 | 0.190 | ||
| 8 | 黑 | 0.338 | 0.188 | ||
| 截止波长(Cable cut-off wavelength): | 满足合同要求(Meet the contract specification) | ||||
| 色散(Dispersion)(ps/nm*km): | 满足合同要求(Meet the contract specification) | ||||
| 模场直径MFD(μm): | 满足合同要求(Meet the contract specification) | ||||
| 芯区群折射率(Group refractive index): | 1310nm/1550nm: 1.466/1.467 | ||||
备注:光缆的其他特性数据可在公司的数据库中查到。
Remark: The other characteristics of the cable can be checked in the database of company.
结论:本产品经检验合格准予出厂。
Conclusion: This product is qualified after test and allowed to be delivered.
Test:黄佩 Inspector: 张红花 Date: 2023/09/23