16芯单模野战光缆测试报告和合格证明书20241025

光缆测试报告和合格证明书
cable test report and qualification certificate
合同号(Order-_No): HJ2024-WG1012001 盘号(Drum_No): FW2024101003 长度(Length)(m)100M
类型(Cable_Type): GJFJV-16B1
| 光学特性(Optical Characteristics) | |||||
| 衰减 (Attenuation): | (SeqNo) | PosColor | (Color) | Att1310 (dB/km) | Att1550 (dB/km) |
| 1 | 黄(Yellow) | 黄(yellow) | 0.342 | 0.189 | |
| 2 | 黄(Yellow) | 0.341 | 0.187 | ||
| 3 | 黄(Yellow) | 0. 340 | 0.187 | ||
| 4 | 黄(Yellow) | 0.341 | 0.189 | ||
| 5 | 黄(Yellow) | 0.337 | 0.182 | ||
| 6 | 黄(Yellow) | 0.335 | 0.190 | ||
| 7 | 黄(Yellow) | 0.342 | 0.190 | ||
| 8 | 黄(Yellow) | 0.338 | 0.189 | ||
| 9 | 黄(Yellow) | 0.336 | 0.188 | ||
| 10 | 黄(Yellow) | 0.335 | 0.185 | ||
| 11 | 黄(Yellow) | 0.355 | 0.186 | ||
| 12 | 黄(Yellow) | 0.336 | 0.182 | ||
| 13 | 黄(Yellow) | 0.320 | 0.182 | ||
| 14 | 黄(Yellow) | 0.325 | 0.180 | ||
| 15 | 黄(Yellow) | 0.330 | 0.181 | ||
| 16 | 黄(Yellow) | 0.335 | 0.183 | ||
| 截止波长(Cable cut-off wavelength): | 满足合同要求(Meet the contract specification) | ||||
| 色散(Dispersion)(ps/nm*km): | 满足合同要求(Meet the contract specification) | ||||
| 模场直径MFD(μm): | 满足合同要求(Meet the contract specification) | ||||
| 芯区群折射率(Group refractive index): | 1310nm/1550nm: 1.466/1.467 | ||||
备注:光缆的其他特性数据可在公司的数据库中查到。
Remark: The other characteristics of the cable can be checked in the database of company.
结论:本产品经检验合格准予出厂。
Conclusion: This product is qualified after test and allowed to be delivered.
Test:黄佩 Inspector: 张红花 Date: 20247/10/24