12芯多模拖拽光缆检测报告

光缆测试报告和合格证明书
cable test report and qualification certificate
合同号(Order-_No):YG16011 盘号(Drum_No): 长度(Length)(m):1400 M
类型(Cable_Type):12芯多模拖拽光缆GMTKBU-12A1b 段长(Length No.)(m):M
| 光学特性(Optical Characteristics) | |||||
| 衰减 (Attenuation): | (SeqNo) | PosColor | (Color) | Att850 (dB/km) | Att1300 (dB/km) |
| 1 | 兰 | 黑(B1ack) | 2.952 | 0.538 | |
| 2 | 橙 | 2.953 | 0.545 | ||
| 3 | 黄 | 2.912 | 0.512 | ||
| 4 | 绿 | 2.909 | 0.493 | ||
| 5 | 白 | 2.939 | 0.528 | ||
| 6 | 棕 | 2.927 | 0.553 | ||
| 7 | 灰 | 2.959 | 0.549 | ||
| 8 | 咖 | 2.952 | 0.549 | ||
| 9 | 紫 | 2.944 | 0.542 | ||
| 10 | 褐 | 2.909 | 0.511 | ||
| 11 | 黑 | 2.906 | 0.497 | ||
| 12 | 淡绿 | 2.932 | 0.523 | ||
| 截止波长(Cable cut-off wavelength): | 满足合同要求(Meet the contract specification) | ||||
| 色散(Dispersion)(ps/nm*km): | 满足合同要求(Meet the contract specification) | ||||
| 模场直径MFD(μm):62.5 | 满足合同要求(Meet the contract specification) | ||||
| 芯区群折射率(Group refractive index): | OM1 | 850nm/1300nm: 2.909/0.528 | |||
备注:光缆的其他特性数据可在公司的数据库中查到。
Remark: The other characteristics of the cable can be checked in the database of company.
结论:本产品经检验合格准予出厂。
Conclusion: This product is qualified after test and allowed to be delivered.
Test:黄佩 Inspector: 张红花 Date: 2024/12/10